Leader |
Song |
Score |
Rating |
Percent |
Streak |
Timestamp |
Comment |
|
00. - Introduction |
---|
boffe | Anti Hero 2: Intro | 326,642 | 7 | 99% | 623 | 18.08.24 21:39 | 1 guitar overs... | |
01. Classic - Humble Beginnings |
---|
fjollesmoll | Generational Divide | 91,068 | 7 | 100% | 179 | 24.09.24 20:33 | FC #2 | fjollesmoll | Move Your Feet | 229,018 | 7 | 100% | 658 | 27.10.24 09:30 | FC #3 |
fjollesmoll | Path | 189,856 | 7 | 100% | 605 | 27.10.24 09:34 | FC #4 |
fjollesmoll | Decode | 347,802 | 7 | 100% | 607 | 27.10.24 09:39 | overstrum afte... |
fjollesmoll | Hole in Your Heart | 246,512 | 7 | 99% | 0 | 01.08.23 17:17 | setlist score |
fjollesmoll | Kickstart My Heart (Dance with the Dead) | 334,085 | 6 | 99% | 676 | 27.10.24 09:43 | -3 a tough cho... |
|
02. Classic - Garage Band |
---|
fjollesmoll | The Greatest View | 296,556 | 7 | 99% | 650 | 27.10.24 09:51 | -1 | fjollesmoll | Mara and Me | 389,612 | 7 | 100% | 496 | 27.10.24 09:55 | os |
fjollesmoll | Unconditional | 297,446 | 7 | 100% | 757 | 27.10.24 09:59 | FC #5 |
fjollesmoll | Spider Besider | 335,294 | 6 | 100% | 977 | 27.10.24 10:04 | FC #6 bad SP n... |
fjollesmoll | Face Down | 262,129 | 7 | 100% | 681 | 27.10.24 10:08 | FC #8 |
fjollesmoll | I Want to Conquer the World | 426,779 | 7 | 99% | 449 | 13.01.25 20:14 | -1 |
|
03. Classic - Who Needs Practice |
---|
fjollesmoll | Error: Operator | 365,854 | 6 | 100% | 823 | 13.01.25 20:18 | FC #8 | fjollesmoll | Fire It Up | 252,616 | 7 | 99% | 531 | 13.01.25 20:23 | -2 |
fjollesmoll | Get Dark | 295,305 | 7 | 100% | 734 | 13.01.25 20:26 | FC #9 |
fjollesmoll | Rumspringa (Return to Heartbreak Road) | 270,392 | 7 | 99% | 554 | 13.01.25 20:30 | -1 |
fjollesmoll | Pleasure in Pain | 383,305 | 7 | 99% | 550 | 13.01.25 20:34 | -2 |
fjollesmoll | A Night at the Spleen | 279,015 | 7 | 100% | 829 | 13.01.25 20:39 | FC #10 surpris... |
|
04. Classic - Our First Tour |
---|
| Starstruck | | | | | | | | The General | | | | | | |
fjollesmoll | Hollywood Woman | 183,962 | 6 | 96% | 200 | 20.11.23 19:09 | -20 no comment... |
| Anna Molly | | | | | | |
| Know Your Enemy (feat. Maynard James Keenan) | | | | | | |
| Hava Nagila | | | | | | |
|
05. Classic - Recording Artists |
---|
| The Martyr | | | | | | | | Middle of the Road | | | | | | |
fjollesmoll | Lonely Day | 223,052 | 7 | 100% | 627 | 20.11.23 19:13 | FC #1 - long t... |
| Dynamite | | | | | | |
| Made in America | | | | | | |
| Second Heartbeat | | | | | | |
|
06. Classic - National Success |
---|
| Isolation | | | | | | | | A Horse Called Golgotha | | | | | | |
| DJENsTrumental | | | | | | |
| Chucky vs. The Giant Tortoise | | | | | | |
| Dean Town (Live)(feat. Chris Thile) | | | | | | |
| Baby Baby Baby | | | | | | |
|
07. Classic - The Sound of the Crowd |
---|
| An Ethereal Drain | | | | | | | | Fiery Gun Hand | | | | | | |
| Gemini | | | | | | |
| Power Metal | | | | | | |
| Ocean Size | | | | | | |
fjollesmoll | Righteous | 253,201 | 6 | 96% | 0 | 01.08.23 17:18 | setlist score |
|
08. Classic - The Show Must Go On |
---|
| Towards Dead End | | | | | | | | Electric Crown | | | | | | |
| Valleri | | | | | | |
fjollesmoll | Surf Vamps | 234,020 | 6 | 98% | 0 | 01.08.23 17:18 | setlist score |
| Smash It Out | | | | | | |
| The Curse of Castle Dragon | | | | | | |
|
09. Classic - International Sensation |
---|
fjollesmoll | American Gypsy | 477,805 | 7 | 99% | 409 | 24.11.22 02:31 | -13 | | Subjugator | | | | | | |
| Ghost Runner | | | | | | |
| All Guns Blazing | | | | | | |
| Still Beats Your Name | | | | | | |
| Stars | | | | | | |
|
10. Classic - Turning Up |
---|
| Don't Forget Me (Live) | | | | | | | | Vultures | | | | | | |
| Dolemite | | | | | | |
| The Light That Blinds | | | | | | |
| Goliath | | | | | | |
fjollesmoll | If I Could Fly | 574,843 | 7 | 99% | 984 | 24.11.22 02:39 | -8 |
|
11. Classic - In Over Our Heads |
---|
| Carpe Diem | | | | | | | | Nottingham Lace | | | | | | |
| One Angry Dwarf and 200 Solemn Faces | | | | | | |
fjollesmoll | Real | 172,878 | 6 | 92% | 0 | 01.08.23 17:18 | setlist score |
| Dittohead | | | | | | |
| One (Metallica Cover) | | | | | | |
|
12. Classic - Homecoming Tour |
---|
| Sulfur | | | | | | | | Strange Reality | | | | | | |
| Honeysuckle | | | | | | |
| Cold Sweat | | | | | | |
| The Duel | | | | | | |
boffe | Heroes of Our Time | 802,275 | 6 | 97% | 474 | 10.08.24 20:18 | hit some fun s... |
|
13. - Intermission |
---|
fjollesmoll | Intermission | 212,102 | 6 | 96% | 0 | 01.08.23 17:19 | setlist score | |
14. The Experience - One More Section |
---|
| Gimme! Gimme! Gimme! (A Man After Midnight) | | | | | | | | Nobody's Perfect | | | | | | |
| La de Da de Da de Da de Day Oh | | | | | | |
fjollesmoll | Feedback Loop | 289,090 | 6 | 98% | 0 | 01.08.23 17:19 | setlist score |
| Shitting Yourself to Live | | | | | | |
| Marigold | | | | | | |
| Mind Mapping [MODCHART] | | | | | | |
| Bonded by Banjo | | | | | | |
fjollesmoll | One More Time | 347,670 | 7 | 99% | 0 | 01.08.23 17:19 | setlist score |
| Contagious | | | | | | |
| Siberian Khatru | | | | | | |
| Spirit Crusher | | | | | | |
boffe | Anti Hero Team Solo Medley 1 | 1,323,122 | 7 | 99% | 1,032 | 11.08.24 16:05 | -14, want to s... |
|
15. The Experience - Plastic Guitar Over Friends |
---|
| Friends | | | | | | | | Vodka | | | | | | |
| Pump It | | | | | | |
| Doing the Things | | | | | | |
| Mistakes Like Fractures | | | | | | |
| Plushlined | | | | | | |
| Déjà Vu (Pump It Up cut) [MODCHART] | | | | | | |
| 7:11 | | | | | | |
| Zoom | | | | | | |
boffe | Diddy Kong Racing Theme | 105,438 | 7 | 100% | 381 | 11.08.24 16:08 | Sightread FC l... |
| Neo-Tokyo (Dance with the Dead Remix) | | | | | | |
| Master of Puppets (feat. Hatsune Miku & Megurine Luka) | | | | | | |
boffe | John McLaughlin Solo Medley | 1,679,715 | 7 | 99% | 3,969 | 11.08.24 16:23 | wut -6 early o... |
|
16. The Experience - Back to Square One |
---|
| Sandstorm | | | | | | | | BRODYQUEST | | | | | | |
| If I'd Known | | | | | | |
| Thirty One | | | | | | |
| Final Wars | | | | | | |
fjollesmoll | Used and Abused | 592,528 | 7 | 99% | 0 | 01.08.23 17:20 | setlist score |
| Electro | | | | | | |
| Flesh Doll for Sale | | | | | | |
| C'est La Vie | | | | | | |
| Square One | | | | | | |
| Donna Lee | | | | | | |
| Death Perception | | | | | | |
boffe | Savage Grace Discography Solo Medley | 1,733,782 | 7 | 99% | 1,224 | 12.08.24 20:15 | -38, FCable wi... |
|
17. The Experience - We Are The Monsters |
---|
| Monsters, Inc. | | | | | | | | Through the Fire and the Flamingos | | | | | | |
| Man of the Year | | | | | | |
| a.i.ngel (Become God) | | | | | | |
| White & Nerdy | | | | | | |
| One and Only | | | | | | |
boffe | Crash Bandicoot 2 Special Stage Medley | 341,043 | 7 | 100% | 1,304 | 12.08.24 20:25 | FC #2, sightre... |
fjollesmoll | Low 5 | 287,126 | 6 | 97% | 0 | 01.08.23 17:20 | setlist score |
| I (feat. Enon Kawatani) | | | | | | |
| Romance Is Dead | | | | | | |
fjollesmoll | 1000 Mile Stare | 222,916 | 6 | 98% | 0 | 01.08.23 17:21 | setlist score |
fjollesmoll | Roller Coaster (Justin Bieber cover) | 187,075 | 5 | 96% | 0 | 01.08.23 17:21 | setlist score |
boffe | Mekong Delta Solo Medley | 1,053,187 | 6 | 97% | 398 | 12.08.24 20:35 | hell to sightr... |
|
18. The Experience - Why You Always Missing |
---|
| Why You Always Lying? | | | | | | | | Faint | | | | | | |
| The Way the News Goes... | | | | | | |
| StressFest | | | | | | |
| Pamela | | | | | | |
| World's End Dancehall (feat. Hatsune Miku & Megurine Luka) | | | | | | |
| Dissect Yourself | | | | | | |
| Augmentation (feat. Moe Shope) | | | | | | |
| Good Squad | | | | | | |
| Human Error (feat. Sekihan) | | | | | | |
| Flyers | | | | | | |
| Oblivion | | | | | | |
boffe | Sonata Arctica 1999-2000 Solo Medley | 1,369,872 | 7 | 99% | 1,430 | 12.08.24 20:46 | -16, FCable |
|
19. The Experience - Gang Bang Dream! |
---|
| MTC (feat. Jodie) | | | | | | | | Hate | | | | | | |
| old town road, but played on my synth | | | | | | |
| Radiatus (feat. Stephen Taranto) | | | | | | |
| Lost One no Goukoku (Neru cover) | | | | | | |
| Suck a Caribou's Ass | | | | | | |
| United Alliance | | | | | | |
fjollesmoll | Quo Vadis | 204,065 | 6 | 99% | 0 | 01.08.23 17:21 | setlist score |
| Mobius (Part III) | | | | | | |
| Desiderio Omnibus | | | | | | |
| Ghost in the Machine | | | | | | |
fjollesmoll | Grin | 482,858 | 7 | 99% | 0 | 01.08.23 17:21 | setlist score |
boffe | Caligula's Horse Solo Medley | 1,642,706 | 7 | 99% | 1,541 | 13.08.24 16:56 | -28, the harde... |
|
20. The Experience - Rush Hour |
---|
| i | | | | | | | fjollesmoll | New Horizons | 502,650 | 7 | 99% | 0 | 01.08.23 17:22 | setlist score |
| Burst into Flame | | | | | | |
| Black Gold (feat. Megurine Luka) | | | | | | |
fjollesmoll | Scary Mask (feat. FEVER 333) | 212,534 | 5 | 95% | 0 | 01.08.23 17:22 | setlist score |
| Witch House (feat. Angel Vivaldi) | | | | | | |
fjollesmoll | Abyssal Light | 375,497 | 7 | 99% | 666 | 14.10.23 11:47 | -5 notestreak ... |
| Tempo (feat. Missy Elliot) | | | | | | |
| No Absolution | | | | | | |
| Full Speed Ahead (Final Fantasy XIII-2) | | | | | | |
fjollesmoll | Breathe | 408,735 | 7 | 99% | 0 | 01.08.23 17:22 | setlist score |
fjollesmoll | Shoot for the Sun | 397,076 | 6 | 97% | 0 | 01.08.23 17:23 | setlist score |
boffe | Rush Solo Medley | 2,015,484 | 7 | 99% | 1,115 | 13.08.24 17:14 | -18, FCable,ea... |
|
21. The Experience - Play This Thrash of a Chart |
---|
| Demon | | | | | | | | Farmer Sez | | | | | | |
| Clutch | | | | | | |
| Quaoar | | | | | | |
| The Prisoner (Iron Maiden cover) | | | | | | |
| World Circus | | | | | | |
| 1.618 | | | | | | |
fjollesmoll | Double Helix | 553,348 | 6 | 98% | 0 | 01.08.23 17:23 | setlist score |
boffe | Infinite Rebellion | 216,231 | 7 | 98% | 395 | 10.08.24 21:10 | -9, FCable |
| Time Limit (Live) | | | | | | |
| Missing You | | | | | | |
boffe | Synapse Solo Medley | 1,073,419 | 7 | 98% | 720 | 13.08.24 17:24 | bad score I th... |
|
22. The Experience - Metallic Monarchy |
---|
| Used | | | | | | | | Apoptosis | | | | | | |
| Dawn of Solace | | | | | | |
| Metal Is King | | | | | | |
| Gravity Well | | | | | | |
| Barren and Breathless Macrocosm (feat. Trevor Strnad) | | | | | | |
| Inner Fullness | | | | | | |
| Nocturne | | | | | | |
fjollesmoll | 2D Universe | 367,848 | 5 | 94% | 0 | 01.08.23 17:23 | setlist score |
| The Cage | | | | | | |
| Call to Arms / Riot Act | | | | | | |
boffe | Virus Solo Medley | 1,372,161 | 7 | 98% | 701 | 13.08.24 17:35 | -74, hardest s... |
|
23. The Experience - Death of an Era |
---|
| The Tunnel | | | | | | | fjollesmoll | Miles | 192,693 | 6 | 99% | 0 | 01.08.23 17:24 | setlist score |
| Going to Georgia (Live) | | | | | | |
| Acid Reign | | | | | | |
| Rock This Town | | | | | | |
fjollesmoll | Arithmophobia | 445,943 | 6 | 98% | 0 | 01.08.23 17:24 | setlist score |
| Innocent Skies | | | | | | |
| NEOLOGISM | | | | | | |
| Death by the Fistful of Violence | | | | | | |
| Epos of Shit | | | | | | |
| Time Out (Live) | | | | | | |
boffe | Fortress Medley | 599,737 | 6 | 97% | 408 | 10.08.24 21:06 | -56, was going... |
|
24. The Experience - A Million Exploding Notes |
---|
| Speed Whore / Afterbirth of a Midget (S.Y.G.D.P.) | | | | | | | | Bundles | | | | | | |
| A Million Exploding Suns | | | | | | |
| Exodus | | | | | | |
| Where My Fortune Lies | | | | | | |
| Frenetically Inconsistent Velocities Entwined | | | | | | |
fjollesmoll | felys | 398,492 | 7 | 99% | 0 | 01.08.23 17:25 | setlist score |
| The Departures / Heading for the Dawn | | | | | | |
fjollesmoll | Y.R.O. | 306,142 | 6 | 98% | 0 | 01.08.23 17:25 | setlist score |
| Glory to Our King / Legend of the King | | | | | | |
fjollesmoll | Gray Stone Gateway | 333,668 | 5 | 89% | 0 | 01.08.23 17:25 | setlist score |
boffe | Hiromi Solo Medley | 1,442,584 | 5 | 96% | 682 | 14.08.24 17:32 | playing piano ... |
|
25. The Experience - Obstructing All Progress |
---|
| Obfuscation | | | | | | | | The Deal is Sealed (feat. Flash Arnold) | | | | | | |
| Bitch, Out' My Way | | | | | | |
| Splash | | | | | | |
| The Conjuration (feat. Lucas Mann) | | | | | | |
fjollesmoll | Technical Difficulties | 425,611 | 6 | 98% | 0 | 01.08.23 17:25 | setlist score |
boffe | Abnormal | 262,519 | 6 | 94% | 369 | 14.08.24 17:50 | -53, only miss... |
| BWV Fantaisie | | | | | | |
| Payback (Slayer cover) | | | | | | |
| Upon My Honor | | | | | | |
boffe | Give Me the Night | 588,098 | 6 | 99% | 648 | 10.08.24 20:09 | -18, also 9 ra... |
boffe | Magnum Opus Solo Medley | 1,638,351 | 7 | 98% | 1,061 | 14.08.24 17:46 | -59, ok i gues... |
|
26. The Experience - Eternal Torment |
---|
| R U I N | | | | | | | | Thé à la Menthe | | | | | | |
| Stillness Is Timeless | | | | | | |
| Roses | | | | | | |
| Puppet on a String (feat. Ralf Scheepers) | | | | | | |
| Eternal Presence | | | | | | |
| Fifty-Fifty | | | | | | |
| Play for You | | | | | | |
boffe | Isosceles | 833,696 | 7 | 98% | 1,455 | 14.08.24 17:58 | -35, with prac... |
| FAA | | | | | | |
| Concerto | | | | | | |
boffe | Anti Hero Team Solo Medley 2 | 1,699,999 | 7 | 98% | 700 | 14.08.24 18:11 | What the fuck ... |
|
27. The Experience - Wrecking Any Life You Had |
---|
fjollesmoll | Salieri Strikes Back | 610,865 | 6 | 97% | 0 | 01.08.23 17:26 | setlist score | fjollesmoll | The Kentucky Meat Shower | 494,010 | 7 | 97% | 930 | 26.11.23 20:34 | -38 fun to pla... |
| Raygun | | | | | | |
fjollesmoll | 12 Donkeys | 530,515 | 6 | 97% | 0 | 01.08.23 17:26 | setlist score |
fjollesmoll | Good Night, Bad Luck. | 159,638 | 6 | 98% | 0 | 01.08.23 17:26 | setlist score |
| The Last Candle | | | | | | |
| Ohmwrecker | | | | | | |
| Eleven Blue Egyptians | | | | | | |
fjollesmoll | Mechanical Syndrome | 469,893 | 6 | 95% | 0 | 01.08.23 17:27 | setlist score |
fjollesmoll | Ashes of Lesser Men | 584,931 | 6 | 98% | 0 | 01.08.23 17:27 | setlist score |
fjollesmoll | Temple | 378,416 | 7 | 99% | 0 | 01.08.23 17:27 | setlist score |
boffe | Alhambra Solo Medley | 2,071,115 | 6 | 98% | 893 | 10.08.24 20:59 | only -97? damn... |
|
28. The Experience - At War With Your Controller |
---|
fjollesmoll | Pure Ruby (Ver.Cristierra) | 323,968 | 6 | 97% | 0 | 01.08.23 17:28 | setlist score | | Tragedy and Harmony (feat. Christine Rhoades) | | | | | | |
| Antisocialmedia | | | | | | |
boffe | War! | 650,900 | 7 | 99% | 510 | 10.08.24 20:25 | -13, fun strum... |
fjollesmoll | Advent: One-Winged Angel - ACC Long Version | 460,197 | 6 | 97% | 0 | 01.08.23 17:28 | setlist score |
| Feeding the Myth (feat. Rick Graham) | | | | | | |
| Direct Injection | | | | | | |
| Recurrence | | | | | | |
| Deeply Woven | | | | | | |
| Mountains Above the Sun / Ultimate Artificer | | | | | | |
| Agony Is My Name | | | | | | |
boffe | Thrash Metal Solo Medley | 2,117,952 | 6 | 97% | 765 | 10.08.24 20:45 | -146, Fun and ... |
|
29. The Experience - Thank You For Playing Anti Hero 2 |
---|
| Ayo Technology (feat. Justin Timberlake) | | | | | | | | Wanderflux | | | | | | |
| doubleOreo (San Holo Remix) | | | | | | |
| A Literal Bleep Bloop | | | | | | |
| Lizzards | | | | | | |
| Kaiser Nancarrow | | | | | | |
| Shredding the Envelope (feat. Joe Stump) | | | | | | |
fjollesmoll | Full Speed X (feat. Michael Romeo) | 903,506 | 6 | 95% | 0 | 01.08.23 17:28 | setlist score |
| Red Shift | | | | | | |
| Afunkadiddle | | | | | | |
| Inaiinai Izonshou (feat. GUMI & Kagamine Rin) | | | | | | |
| Tiger Rag | | | | | | |
boffe | Evil Dead (Death cover) | 396,861 | 5 | 94% | 251 | 10.08.24 20:04 | bad score, als... |
fjollesmoll | Circus Galop | 277,439 | 3 | 84% | 0 | 01.08.23 17:29 | setlist score |
| After You've Gone (Live) | | | | | | |
| Shred or Die | | | | | | |
| The Butcher | | | | | | |
boffe | Mike Orlando Solo Medley 2: The Empire Mikes Back | 2,217,993 | 5 | 90% | 750 | 15.08.24 17:38 | not happy with... |
|
30. The Experience - Arch Echo - You Won't Believe What Happens Next! |
---|
fjollesmoll | Daybreak | 347,928 | 5 | 94% | 0 | 01.08.23 17:29 | setlist score | fjollesmoll | Immediate Results! | 296,300 | 4 | 92% | 0 | 01.08.23 17:30 | setlist score |
fjollesmoll | Stalle | 453,169 | 6 | 97% | 0 | 01.08.23 17:30 | setlist score |
fjollesmoll | Aurora | 350,639 | 6 | 98% | 0 | 01.08.23 17:30 | setlist score |
| Mukduk | | | | | | |
| Tempest | | | | | | |
| Bocksuvfun | | | | | | |
| Iris | | | | | | |
boffe | You Won't Believe This Solo Medley | 1,261,818 | 7 | 98% | 499 | 15.08.24 17:47 | -42, I thought... |
|
31. The Experience - Architects - Holy Hell |
---|
| Death Is Not Defeat | | | | | | | | Hereafter | | | | | | |
| Mortal After All | | | | | | |
| Holy Hell | | | | | | |
| Damnation | | | | | | |
| Royal Beggars | | | | | | |
| Modern Misery | | | | | | |
fjollesmoll | Dying to Heal | 246,224 | 6 | 98% | 0 | 01.08.23 17:31 | setlist score |
fjollesmoll | The Seventh Circle | 230,244 | 6 | 98% | 206 | 02.08.24 15:44 | -6 |
fjollesmoll | Doomsday | 399,839 | 7 | 99% | 976 | 02.08.24 15:41 | -6 |
| A Waster Hymn | | | | | | |
boffe | Holy Hell Riff Medley | 550,499 | 6 | 99% | 906 | 16.08.24 13:58 | -16 |
|
32. The Experience - Galneryus - Under the Force of Courage |
---|
fjollesmoll | Premonition | 185,293 | 6 | 98% | 0 | 01.08.23 17:31 | setlist score | fjollesmoll | The Time Before Dawn | 295,721 | 7 | 97% | 0 | 01.08.23 17:31 | setlist score |
| Raise My Sword | | | | | | |
| The Voice of Grievous Cry | | | | | | |
| Rain of Tears | | | | | | |
| Reward for Betrayal | | | | | | |
| Soul of the Field | | | | | | |
| Chain of Distress | | | | | | |
fjollesmoll | The Force of Courage | 1,315,988 | 6 | 98% | 0 | 01.08.23 17:31 | setlist score |
boffe | Under the Force of Courage Solo Medley | 1,832,187 | 7 | 98% | 683 | 16.08.24 14:11 | -76 |
|
33. The Experience - Hidden Machine - Unlimited |
---|
| Cut (feat. Lucas Mann) | | | | | | | | Fly | | | | | | |
| Surf | | | | | | |
| Strength | | | | | | |
| Flash | | | | | | |
| Rock Smash | | | | | | |
| Waterfall | | | | | | |
| Dive (feat. Ichika) | | | | | | |
boffe | Unlimited Solo Medley | 973,638 | 6 | 97% | 749 | 16.08.24 14:17 | -66 |
|
34. The Experience - Into Eternity - The Scattering of Ashes |
---|
| Novus Inceptum / Severe Emotional Distress | | | | | | | fjollesmoll | Nothing (feat. Collin Craig) | 422,666 | 7 | 99% | 0 | 01.08.23 17:32 | setlist score |
| Timeless Winter | | | | | | |
fjollesmoll | Out | 457,116 | 6 | 96% | 0 | 01.08.23 17:32 | setlist score |
| A Past Beyond Memory | | | | | | |
| Surrounded By Night | | | | | | |
| Eternal | | | | | | |
| Pain Through Breathing | | | | | | |
| Suspension of Disbelief | | | | | | |
| Paralyzed | | | | | | |
boffe | The Scattering of Ashes Solo Medley | 892,647 | 7 | 98% | 824 | 16.08.24 14:24 | -48 |
|
35. The Experience - Megadeth - Peace Sells... But Who's Buying? |
---|
fjollesmoll | Wake Up Dead | 390,646 | 7 | 98% | 0 | 01.08.23 17:32 | setlist score | | The Conjuring | | | | | | |
fjollesmoll | Peace Sells | 366,037 | 7 | 99% | 0 | 01.08.23 17:33 | setlist score |
fjollesmoll | Devils Island | 612,663 | 7 | 99% | 0 | 01.08.23 17:33 | setlist score |
| Good Morning / Black Friday | | | | | | |
| Bad Omen | | | | | | |
| I Ain't Superstitious (Willie Dixon cover) | | | | | | |
| My Last Words | | | | | | |
boffe | Peace Sells Solo Medley... but Who's Buying? | 1,575,231 | 7 | 99% | 904 | 16.08.24 14:37 | -37 |
|
36. The Experience - Sikth - The Future in Whose Eyes? |
---|
| Vivid | | | | | | | | Century of the Narcissist? | | | | | | |
| The Aura | | | | | | |
| Weavers of Woe | | | | | | |
fjollesmoll | Cracks of Light (feat. Spencer Sotelo) | 228,024 | 4 | 91% | 0 | 01.08.23 17:33 | setlist score |
fjollesmoll | Golden Cufflinks | 239,665 | 7 | 100% | 0 | 01.08.23 17:34 | setlist score |
| Riddles of Humanity | | | | | | |
fjollesmoll | No Wishbones | 413,697 | 6 | 94% | 0 | 01.08.23 17:34 | setlist score |
| Ride the Illusion | | | | | | |
boffe | The Medley in Whose Eyes? | 418,362 | 6 | 97% | 346 | 18.08.24 18:46 | -49, FCable bu... |
|
37. The Experience - Trivium - Ascendancy |
---|
fjollesmoll | The End of Everything / Rain | 425,102 | 6 | 98% | 0 | 01.08.23 17:34 | setlist score | | Pull Harder on the Strings of Your Martyr | | | | | | |
fjollesmoll | Drowned and Torn Asunder | 362,494 | 6 | 97% | 0 | 01.08.23 17:35 | setlist score |
| Ascendancy | | | | | | |
| A Gunshot to the Head of Trepidation | | | | | | |
| Like Light to Flies | | | | | | |
| Dying in Your Arms | | | | | | |
| The Deceived | | | | | | |
fjollesmoll | Suffocation Sight | 365,652 | 6 | 98% | 0 | 01.08.23 17:35 | setlist score |
| Departure | | | | | | |
| Declaration | | | | | | |
| Blinding Tears Will Break the Skies | | | | | | |
| Washing Away Me in the Tides | | | | | | |
| Master of Puppets (Metallica cover) | | | | | | |
boffe | Ascendancy Solo Medley | 1,234,739 | 7 | 99% | 1,396 | 18.08.24 18:57 | -25, FCable, T... |
|
38. The Experience - The Final Challenge |
---|
boffe | Madness March Kamikaze 2 | 409,414 | 4 | 71% | 364 | 15.08.24 17:54 | -1008, from be... |